Depend upon us to provide,
- High winning rate tips
- Betting advice you can count upon always
- High odds
As your 100% verified football tipsters, we make sure that you are not wasting your hard-earned money on wrong bets or waste your valuable time!
TIPSTERS LEADERBOARD
POS | TIPSTERS | NO. TIPS | ODDS | HITS | WIN | PUSH | FAIL | PROFITS | ROI |
---|---|---|---|---|---|---|---|---|---|
1. | JONATHAN GRIFFIN | 2246 | 2.18 | 87.36% | 1962 | 64 | 215 | +20,466.61 | 91.12% |
2. | PATRICK WALTERS | 2159 | 2.17 | 86.98% | 1878 | 50 | 223 | +19,463.91 | 90.15% |
3. | JASON PATTERSON | 3294 | 2.18 | 85.52% | 2817 | 89 | 377 | +28,556.83 | 86.69% |
4. | JACOB SMITH | 1973 | 2.17 | 85.15% | 1680 | 53 | 230 | +16,912.92 | 85.72% |
5. | AARON HAMILTON | 8396 | 2.15 | 84.08% | 7059 | 212 | 1023 | +149,334.54 | 177.86% |
6. | DAVY MOREAU | 7551 | 2.14 | 83.42% | 6299 | 193 | 958 | +146,708.01 | 194.29% |
7. | BENJAMIN ROUSSEL | 7661 | 2.14 | 83.33% | 6384 | 238 | 948 | +129,940.22 | 169.61% |
8. | CHRISTOPHER KIM | 7203 | 2.14 | 83.23% | 5995 | 188 | 917 | +119,997.84 | 166.59% |
9. | JASON WILLIAMSON | 8299 | 2.16 | 83.15% | 6901 | 202 | 1087 | +147,507.62 | 177.74% |
10. | DAVY JACQUET | 7019 | 2.14 | 83.07% | 5831 | 164 | 914 | +141,254.38 | 201.25% |
11. | ROGER HILL | 7380 | 2.14 | 82.98% | 6124 | 203 | 958 | +141,218.90 | 191.35% |
12. | DIMITRI BOUCHET | 7875 | 2.15 | 82.97% | 6534 | 197 | 1040 | +150,225.83 | 190.76% |
13. | KYLE SANCHEZ | 8192 | 2.15 | 82.95% | 6795 | 236 | 1046 | +173,664.44 | 211.99% |
14. | HARRY SANTOS | 7707 | 2.15 | 82.81% | 6382 | 234 | 985 | +136,121.74 | 176.62% |
15. | PHILIP BINDER | 8005 | 2.15 | 82.70% | 6620 | 210 | 1048 | +146,371.40 | 182.85% |
16. | ADAM LANE | 7434 | 2.14 | 82.69% | 6147 | 207 | 975 | +131,560.59 | 176.97% |
17. | DENNIS STEVENS | 8143 | 2.15 | 82.60% | 6726 | 221 | 1078 | +161,681.40 | 198.55% |
18. | SEAN GARDNER | 8059 | 2.16 | 82.54% | 6652 | 213 | 1087 | +159,212.41 | 197.56% |
19. | ROBIN DUPUY | 7134 | 2.15 | 82.51% | 5886 | 193 | 970 | +57,344.63 | 80.38% |
20. | CHRISTOPHER CASTRO | 8196 | 2.16 | 82.49% | 6761 | 209 | 1087 | +143,235.78 | 174.76% |
21. | PETER MAYR | 7131 | 2.15 | 82.29% | 5868 | 176 | 982 | +136,850.68 | 191.91% |
22. | GREGORY REED | 7074 | 2.14 | 82.13% | 5810 | 192 | 941 | +142,421.93 | 201.33% |
23. | JEFFREY OLIVER | 5895 | 2.13 | 82.09% | 4839 | 170 | 816 | +46,306.31 | 78.55% |
24. | NOAH MASSON | 7124 | 2.15 | 82.05% | 5845 | 202 | 998 | +56,939.89 | 79.93% |
25. | MARWANE BOULANGER | 7884 | 2.16 | 81.94% | 6460 | 215 | 1108 | +63,443.39 | 80.47% |
26. | LUCAS THOMPSON | 5621 | 2.11 | 81.87% | 4602 | 165 | 783 | +42,977.19 | 76.46% |
27. | BRYAN WASHINGTON | 7881 | 2.16 | 81.77% | 6444 | 230 | 1093 | +63,840.43 | 81.01% |
28. | PAUL GREENE | 7818 | 2.16 | 81.50% | 6372 | 247 | 1092 | +62,759.21 | 80.28% |
29. | STEPHEN GARDNER | 5369 | 2.11 | 81.47% | 4374 | 159 | 756 | +41,049.55 | 76.46% |
30. | PAUL RONNEY | 7279 | 2.15 | 81.44% | 5928 | 215 | 1047 | +57,582.01 | 79.11% |
31. | RILEY MARTIN | 6398 | 2.13 | 81.40% | 5208 | 176 | 919 | +50,026.24 | 78.19% |
32. | DENNIS PATEL | 6522 | 2.15 | 81.26% | 5300 | 191 | 938 | +51,666.65 | 79.22% |
33. | VICTOR LEVEQUE | 6354 | 2.15 | 81.26% | 5163 | 171 | 930 | +49,987.02 | 78.67% |
34. | LUCAS MARTINEZ | 5333 | 2.10 | 81.25% | 4333 | 150 | 755 | +40,443.49 | 75.84% |
35. | WILLIAM ANDERSON | 7148 | 2.16 | 81.24% | 5807 | 211 | 1030 | +57,358.22 | 80.24% |
36. | JULIEN MORIN | 6540 | 2.15 | 81.15% | 5307 | 190 | 963 | +50,870.59 | 77.78% |
37. | EDWARD RIVERA | 6178 | 2.15 | 81.00% | 5004 | 185 | 912 | +48,331.55 | 78.23% |
38. | CLEMENS LEHNER | 6031 | 2.14 | 80.98% | 4884 | 177 | 887 | +47,002.90 | 77.94% |
39. | ARTHUR PATEL | 6293 | 2.14 | 80.96% | 5095 | 192 | 909 | +48,921.61 | 77.74% |
40. | KYLIAN LOUIS | 6733 | 2.16 | 80.87% | 5445 | 185 | 1020 | +52,648.29 | 78.19% |
Receive cool stuff from Freefootballtipsterpro weekly.