Depend upon us to provide,
- High winning rate tips
- Betting advice you can count upon always
- High odds
As your 100% verified football tipsters, we make sure that you are not wasting your hard-earned money on wrong bets or waste your valuable time!
TIPSTERS LEADERBOARD
POS | TIPSTERS | NO. TIPS | ODDS | HITS | WIN | PUSH | FAIL | PROFITS | ROI |
---|---|---|---|---|---|---|---|---|---|
1. | JONATHAN GRIFFIN | 2246 | 2.18 | 87.36% | 1962 | 64 | 215 | +20,466.61 | 91.12% |
2. | PATRICK WALTERS | 2159 | 2.17 | 86.98% | 1878 | 50 | 223 | +19,463.91 | 90.15% |
3. | JASON PATTERSON | 3294 | 2.18 | 85.52% | 2817 | 89 | 377 | +28,556.83 | 86.69% |
4. | JACOB SMITH | 1973 | 2.17 | 85.15% | 1680 | 53 | 230 | +16,912.92 | 85.72% |
5. | AARON HAMILTON | 8092 | 2.15 | 84.23% | 6816 | 199 | 976 | +144,449.03 | 178.51% |
6. | DAVY MOREAU | 7226 | 2.14 | 83.59% | 6040 | 180 | 908 | +143,343.93 | 198.37% |
7. | BENJAMIN ROUSSEL | 7365 | 2.15 | 83.52% | 6151 | 228 | 901 | +127,204.93 | 172.72% |
8. | CHRISTOPHER KIM | 6900 | 2.14 | 83.48% | 5760 | 175 | 870 | +116,803.98 | 169.28% |
9. | JASON WILLIAMSON | 7988 | 2.16 | 83.22% | 6648 | 192 | 1043 | +143,517.82 | 179.67% |
10. | ROGER HILL | 7072 | 2.14 | 83.16% | 5881 | 192 | 909 | +137,990.40 | 195.12% |
11. | DAVY JACQUET | 6685 | 2.14 | 83.13% | 5557 | 156 | 866 | +134,437.44 | 201.10% |
12. | KYLE SANCHEZ | 7883 | 2.15 | 82.99% | 6542 | 227 | 1001 | +168,956.35 | 214.33% |
13. | DIMITRI BOUCHET | 7562 | 2.15 | 82.97% | 6274 | 188 | 997 | +146,339.62 | 193.52% |
14. | HARRY SANTOS | 7395 | 2.15 | 82.84% | 6126 | 221 | 941 | +132,108.80 | 178.65% |
15. | ADAM LANE | 7104 | 2.14 | 82.80% | 5882 | 196 | 926 | +127,930.97 | 180.08% |
16. | PHILIP BINDER | 7704 | 2.14 | 82.78% | 6377 | 198 | 1005 | +142,207.32 | 184.59% |
17. | DENNIS STEVENS | 7837 | 2.16 | 82.75% | 6485 | 208 | 1033 | +157,135.39 | 200.50% |
18. | ROBIN DUPUY | 6824 | 2.15 | 82.62% | 5638 | 183 | 920 | +55,019.56 | 80.63% |
19. | CHRISTOPHER CASTRO | 7882 | 2.16 | 82.59% | 6510 | 197 | 1040 | +139,283.00 | 176.71% |
20. | SEAN GARDNER | 7748 | 2.17 | 82.59% | 6399 | 206 | 1041 | +155,074.04 | 200.15% |
21. | PETER MAYR | 6823 | 2.15 | 82.31% | 5616 | 168 | 936 | +132,389.09 | 194.03% |
22. | JEFFREY OLIVER | 5622 | 2.13 | 82.30% | 4627 | 158 | 774 | +44,496.73 | 79.15% |
23. | NOAH MASSON | 6841 | 2.16 | 82.14% | 5619 | 191 | 952 | +54,934.23 | 80.30% |
24. | MARWANE BOULANGER | 7601 | 2.17 | 82.11% | 6241 | 202 | 1063 | +61,449.35 | 80.84% |
25. | GREGORY REED | 6770 | 2.14 | 82.11% | 5559 | 184 | 896 | +138,153.25 | 204.07% |
26. | LUCAS THOMPSON | 5350 | 2.11 | 82.04% | 4389 | 157 | 734 | +41,249.08 | 77.10% |
27. | BRYAN WASHINGTON | 7599 | 2.16 | 81.84% | 6219 | 223 | 1048 | +61,773.59 | 81.29% |
28. | STEPHEN GARDNER | 5097 | 2.11 | 81.75% | 4167 | 147 | 709 | +39,382.06 | 77.27% |
29. | PAUL GREENE | 7536 | 2.16 | 81.61% | 6150 | 235 | 1047 | +60,804.89 | 80.69% |
30. | PAUL RONNEY | 7000 | 2.15 | 81.46% | 5702 | 204 | 1000 | +55,504.19 | 79.29% |
31. | VICTOR LEVEQUE | 6070 | 2.15 | 81.45% | 4944 | 156 | 885 | +47,988.27 | 79.06% |
32. | LUCAS MARTINEZ | 5066 | 2.10 | 81.43% | 4125 | 137 | 713 | +38,664.42 | 76.32% |
33. | RILEY MARTIN | 6086 | 2.13 | 81.42% | 4955 | 168 | 874 | +47,653.00 | 78.30% |
34. | WILLIAM ANDERSON | 6866 | 2.16 | 81.34% | 5585 | 198 | 985 | +55,288.06 | 80.52% |
35. | DENNIS PATEL | 6237 | 2.15 | 81.34% | 5073 | 181 | 892 | +49,607.82 | 79.54% |
36. | JULIEN MORIN | 6241 | 2.14 | 81.29% | 5073 | 177 | 913 | +48,571.67 | 77.83% |
37. | ARTHUR PATEL | 6006 | 2.14 | 81.10% | 4871 | 178 | 864 | +46,770.67 | 77.87% |
38. | CLEMENS LEHNER | 5745 | 2.14 | 81.06% | 4657 | 168 | 836 | +44,920.99 | 78.19% |
39. | EDWARD RIVERA | 5904 | 2.15 | 81.00% | 4782 | 177 | 865 | +46,312.63 | 78.44% |
40. | KYLIAN LOUIS | 6446 | 2.16 | 80.89% | 5214 | 177 | 974 | +50,563.08 | 78.44% |
Receive cool stuff from Freefootballtipsterpro weekly.