Depend upon us to provide,
- High winning rate tips
- Betting advice you can count upon always
- High odds
As your 100% verified football tipsters, we make sure that you are not wasting your hard-earned money on wrong bets or waste your valuable time!
TIPSTERS LEADERBOARD
POS | TIPSTERS | NO. TIPS | ODDS | HITS | WIN | PUSH | FAIL | PROFITS | ROI |
---|---|---|---|---|---|---|---|---|---|
1. | JONATHAN GRIFFIN | 2246 | 2.18 | 87.36% | 1962 | 64 | 215 | +20,466.61 | 91.12% |
2. | PATRICK WALTERS | 2159 | 2.17 | 86.98% | 1878 | 50 | 223 | +19,463.91 | 90.15% |
3. | JASON PATTERSON | 3294 | 2.18 | 85.52% | 2817 | 89 | 377 | +28,556.83 | 86.69% |
4. | JACOB SMITH | 1973 | 2.17 | 85.15% | 1680 | 53 | 230 | +16,912.92 | 85.72% |
5. | AARON HAMILTON | 9045 | 2.14 | 83.71% | 7572 | 233 | 1123 | +158,102.45 | 174.80% |
6. | DAVY MOREAU | 8241 | 2.14 | 83.06% | 6845 | 212 | 1064 | +155,469.45 | 188.65% |
7. | BENJAMIN ROUSSEL | 8285 | 2.13 | 83.03% | 6879 | 263 | 1045 | +136,290.88 | 164.50% |
8. | JASON WILLIAMSON | 8910 | 2.16 | 83.02% | 7397 | 226 | 1171 | +158,220.09 | 177.58% |
9. | CHRISTOPHER KIM | 7836 | 2.13 | 82.91% | 6497 | 212 | 1007 | +127,270.01 | 162.42% |
10. | DAVY JACQUET | 7734 | 2.14 | 82.83% | 6406 | 191 | 1013 | +152,114.53 | 196.68% |
11. | KYLE SANCHEZ | 8791 | 2.15 | 82.77% | 7276 | 255 | 1133 | +182,605.14 | 207.72% |
12. | ROGER HILL | 8026 | 2.13 | 82.73% | 6640 | 217 | 1060 | +147,995.25 | 184.39% |
13. | DIMITRI BOUCHET | 8556 | 2.15 | 82.67% | 7073 | 222 | 1140 | +159,186.96 | 186.05% |
14. | HARRY SANTOS | 8322 | 2.15 | 82.64% | 6877 | 249 | 1076 | +144,925.12 | 174.15% |
15. | DENNIS STEVENS | 8750 | 2.15 | 82.48% | 7217 | 241 | 1166 | +169,368.58 | 193.56% |
16. | CHRISTOPHER CASTRO | 8810 | 2.16 | 82.44% | 7263 | 222 | 1176 | +153,210.76 | 173.91% |
17. | ADAM LANE | 8125 | 2.13 | 82.44% | 6698 | 229 | 1079 | +141,057.02 | 173.61% |
18. | SEAN GARDNER | 8667 | 2.16 | 82.35% | 7137 | 238 | 1173 | +168,818.66 | 194.78% |
19. | PHILIP BINDER | 8659 | 2.15 | 82.33% | 7129 | 237 | 1149 | +155,634.71 | 179.74% |
20. | ROBIN DUPUY | 7802 | 2.14 | 82.20% | 6413 | 220 | 1064 | +62,476.19 | 80.08% |
21. | PETER MAYR | 7733 | 2.15 | 82.17% | 6354 | 197 | 1070 | +147,006.79 | 190.10% |
22. | GREGORY REED | 7674 | 2.14 | 82.11% | 6301 | 202 | 1030 | +150,164.13 | 195.68% |
23. | NOAH MASSON | 7670 | 2.15 | 81.94% | 6285 | 215 | 1088 | +60,923.17 | 79.43% |
24. | JEFFREY OLIVER | 6471 | 2.12 | 81.84% | 5296 | 193 | 906 | +50,288.75 | 77.71% |
25. | MARWANE BOULANGER | 8436 | 2.16 | 81.76% | 6897 | 232 | 1194 | +67,488.26 | 80.00% |
26. | BRYAN WASHINGTON | 8433 | 2.16 | 81.52% | 6875 | 256 | 1177 | +67,895.61 | 80.51% |
27. | LUCAS THOMPSON | 6176 | 2.10 | 81.49% | 5033 | 191 | 875 | +46,416.46 | 75.16% |
28. | PAUL GREENE | 8370 | 2.15 | 81.37% | 6811 | 266 | 1178 | +66,856.08 | 79.88% |
29. | STEPHEN GARDNER | 5943 | 2.10 | 81.32% | 4833 | 175 | 848 | +44,851.04 | 75.47% |
30. | PAUL RONNEY | 7829 | 2.15 | 81.26% | 6362 | 234 | 1133 | +61,576.53 | 78.65% |
31. | RILEY MARTIN | 7047 | 2.13 | 81.10% | 5715 | 199 | 1027 | +54,643.88 | 77.54% |
32. | WILLIAM ANDERSON | 7700 | 2.16 | 81.08% | 6243 | 234 | 1114 | +61,486.14 | 79.85% |
33. | DENNIS PATEL | 7069 | 2.15 | 81.06% | 5730 | 213 | 1026 | +55,534.21 | 78.56% |
34. | LUCAS MARTINEZ | 5901 | 2.09 | 81.05% | 4783 | 173 | 838 | +44,290.31 | 75.06% |
35. | JULIEN MORIN | 7188 | 2.15 | 80.98% | 5821 | 211 | 1064 | +56,134.31 | 78.09% |
36. | VICTOR LEVEQUE | 6901 | 2.14 | 80.97% | 5588 | 196 | 1016 | +54,078.38 | 78.36% |
37. | ARTHUR PATEL | 6841 | 2.14 | 80.82% | 5529 | 205 | 1004 | +52,920.75 | 77.36% |
38. | CLEMENS LEHNER | 6584 | 2.14 | 80.82% | 5321 | 197 | 978 | +50,946.39 | 77.38% |
39. | EDWARD RIVERA | 6749 | 2.15 | 80.80% | 5453 | 207 | 997 | +52,781.13 | 78.21% |
40. | KYLIAN LOUIS | 7286 | 2.15 | 80.74% | 5883 | 209 | 1106 | +56,696.11 | 77.82% |
Receive cool stuff from Freefootballtipsterpro weekly.